Las Vegas · Theatre · Residencies & Production Shows
Las Vegas Shows Tickets
19 Las Vegas shows have tickets on sale right now, covering 100 upcoming performances from Nov 13, 2026 to Nov 18, 2026, with the lowest current price at $34. Every order checks out through TicketNetwork with a 100% Buyer Guarantee.
Las Vegas shows with tickets on sale
| Show | Venue | Next date | Dates listed | Tickets from |
|---|---|---|---|---|
| The Wizard of Oz - Immersive Film Experience | Sphere | Fri, Nov 13 at 11:00 AM | 17 | $116 |
| Farrell Dillon | The Magician's Room at The LINQ | Fri, Nov 13 at 4:30 PM | 4 | $49 |
| Jen Kramer | Westgate Cabaret At Westgate Las Vegas Resort & Casino | Fri, Nov 13 at 5:00 PM | 3 | $34 |
| Rupaul's Drag Race | Flamingo Showroom at Flamingo Las Vegas | Fri, Nov 13 at 7:00 PM | 5 | $101 |
| The Empire Strips Back - A Burlesque Parody | The Empire Strips Back at Rio Las Vegas | Fri, Nov 13 at 7:00 PM | 8 | $55 |
| Now You See Me Live | MGM Grand Theater | Fri, Nov 13 at 7:00 PM | 10 | $107 |
| The Mentalist | V2 V Theater Upstairs Showroom - Planet Hollywood Resort & Casino | Fri, Nov 13 at 7:30 PM | 5 | $144 |
| Titanic - The Artifact Exhibition | Titanic The Artifact Exhibition at The Luxor Hotel | Sat, Nov 14 | 5 | $71 |
| Bodies: The Exhibition (Multiple Dates and Times) | Bodies The Exhibition at The Luxor Hotel | Sat, Nov 14 | 5 | $72 |
| Discovering King Tut's Tomb (Multiple Dates and Times) | King Tut The Exhibition at The Luxor Hotel | Sat, Nov 14 | 5 | $67 |
| High Roller Wheel (Multiple Dates and Times) | High Roller Wheel At the LINQ | Sat, Nov 14 | 5 | $47 |
| Real Bodies (Multiple Dates and Times) | Horseshoe Las Vegas Hotel & Casino | Sat, Nov 14 | 5 | $52 |
| Eiffel Tower Experience (Multiple Dates and Times) | Eiffel Tower Experience - Paris Hotel & Casino | Sat, Nov 14 | 5 | $39 |
| Ultimate 4D Experience (Multiple Dates and Times) | 4-D Theater at Excalibur Hotel & Casino | Sat, Nov 14 | 5 | $53 |
| David Goldrake | The Magician's Room at The LINQ | Fri, Nov 13 at 8:30 PM | 3 | $60 |
| Mecum Auto Auction | Las Vegas Convention Center | Sat, Nov 14 at 8:00 AM | 1 | $74 |
| Piff the Magic Dragon | Flamingo Showroom at Flamingo Las Vegas | Sat, Nov 14 at 7:00 PM | 5 | $81 |
| Late Night Magic | The Magician's Room at The LINQ | Sun, Nov 15 at 10:30 PM | 2 | $49 |
| Tyler Reid | The Magician's Room at The LINQ | Mon, Nov 16 at 6:30 PM | 2 | $49 |
Upcoming Las Vegas show dates


Fri, Nov 13 at 7:00 PM
Flamingo Showroom at Flamingo Las Vegas, Las Vegas
Get Tickets$104

Fri, Nov 13 at 9:30 PM
Flamingo Showroom at Flamingo Las Vegas, Las Vegas
Get Tickets$104

Quick answers
Las Vegas Shows — FAQs
Dates, venues, prices and checkout details before you pick seats.01How much are Las Vegas show tickets?
The lowest live Las Vegas show listing on this page is currently $34, for Jen Kramer, across 19 shows. Prices vary by show, venue, seat location and demand, and sellers can change them at any time.
02Which Las Vegas shows are on this week?
Las Vegas shows with performances in the next seven days include The Wizard of Oz - Immersive Film Experience, Farrell Dillon, Jen Kramer, Rupaul's Drag Race, The Empire Strips Back - A Burlesque Parody, Now You See Me Live, The Mentalist, Titanic - The Artifact Exhibition. Choose a show above for its next dates, venue and live TicketNetwork prices.