Warriors - The Musical has 100 upcoming shows on sale across 1 city including New York. Every confirmed date is listed below with its venue, city and a live starting price pulled from verified resale sellers.
Dates currently run from Tue, Mar 9 at 8:00 PM through Fri, Jun 11 at 7:00 PM. The show is at Lunt-fontanne Theatre. New Warriors - The Musical dates are added automatically the moment tickets are released, so this page always reflects what is genuinely on sale right now.
Warriors - The Musical Tour at a Glance
The listed shows span 4 months, and May 2027 is the busiest with 35 shows.
All Warriors - The Musical dates, start times and prices
| Date | Start (local) | City | Venue | From |
|---|---|---|---|---|
| Tue, Mar 9, 2027 | 8:00 PM | New York | Lunt-fontanne Theatre | $410 |
| Wed, Mar 10, 2027 | 8:00 PM | New York | Lunt-fontanne Theatre | $404 |
| Thu, Mar 11, 2027 | 8:00 PM | New York | Lunt-fontanne Theatre | $373 |
| Fri, Mar 12, 2027 | 8:00 PM | New York | Lunt-fontanne Theatre | $288 |
| Sat, Mar 13, 2027 | 8:00 PM | New York | Lunt-fontanne Theatre | $306 |
| Tue, Mar 16, 2027 | 8:00 PM | New York | Lunt-fontanne Theatre | $236 |
| Wed, Mar 17, 2027 | 8:00 PM | New York | Lunt-fontanne Theatre | $223 |
| Thu, Mar 18, 2027 | 8:00 PM | New York | Lunt-fontanne Theatre | $236 |
| Fri, Mar 19, 2027 | 8:00 PM | New York | Lunt-fontanne Theatre | $236 |
| Sat, Mar 20, 2027 | 8:00 PM | New York | Lunt-fontanne Theatre | $226 |
| Sat, Mar 20, 2027 | 2:00 PM | New York | Lunt-fontanne Theatre | $214 |
| Tue, Mar 23, 2027 | 8:00 PM | New York | Lunt-fontanne Theatre | $207 |
| Wed, Mar 24, 2027 | 8:00 PM | New York | Lunt-fontanne Theatre | $212 |
| Wed, Mar 24, 2027 | 2:00 PM | New York | Lunt-fontanne Theatre | $223 |
| Thu, Mar 25, 2027 | 8:00 PM | New York | Lunt-fontanne Theatre | $207 |
| Fri, Mar 26, 2027 | 8:00 PM | New York | Lunt-fontanne Theatre | $236 |
| Sat, Mar 27, 2027 | 8:00 PM | New York | Lunt-fontanne Theatre | $254 |
| Sat, Mar 27, 2027 | 2:00 PM | New York | Lunt-fontanne Theatre | $222 |
| Tue, Mar 30, 2027 | 8:00 PM | New York | Lunt-fontanne Theatre | $207 |
| Wed, Mar 31, 2027 | 8:00 PM | New York | Lunt-fontanne Theatre | $212 |
| Wed, Mar 31, 2027 | 2:00 PM | New York | Lunt-fontanne Theatre | $223 |
| Thu, Apr 1, 2027 | 8:00 PM | New York | Lunt-fontanne Theatre | $207 |
| Fri, Apr 2, 2027 | 8:00 PM | New York | Lunt-fontanne Theatre | $217 |
| Sat, Apr 3, 2027 | 8:00 PM | New York | Lunt-fontanne Theatre | $220 |
| Sat, Apr 3, 2027 | 2:00 PM | New York | Lunt-fontanne Theatre | $236 |
| Sun, Apr 4, 2027 | 3:00 PM | New York | Lunt-fontanne Theatre | $272 |
| Tue, Apr 6, 2027 | 7:00 PM | New York | Lunt-fontanne Theatre | $182 |
| Wed, Apr 7, 2027 | 7:00 PM | New York | Lunt-fontanne Theatre | $212 |
| Wed, Apr 7, 2027 | 2:00 PM | New York | Lunt-fontanne Theatre | $159 |
| Sat, Apr 10, 2027 | 2:00 PM | New York | Lunt-fontanne Theatre | $242 |
| Sat, Apr 10, 2027 | 7:00 PM | New York | Lunt-fontanne Theatre | $237 |
| Sun, Apr 11, 2027 | 3:00 PM | New York | Lunt-fontanne Theatre | $217 |
| Tue, Apr 13, 2027 | 7:00 PM | New York | Lunt-fontanne Theatre | $177 |
| Wed, Apr 14, 2027 | 7:00 PM | New York | Lunt-fontanne Theatre | $189 |
| Wed, Apr 14, 2027 | 2:00 PM | New York | Lunt-fontanne Theatre | $156 |
| Thu, Apr 15, 2027 | 7:00 PM | New York | Lunt-fontanne Theatre | $174 |
| Fri, Apr 16, 2027 | 7:00 PM | New York | Lunt-fontanne Theatre | $224 |
| Sat, Apr 17, 2027 | 7:00 PM | New York | Lunt-fontanne Theatre | $264 |
| Sat, Apr 17, 2027 | 2:00 PM | New York | Lunt-fontanne Theatre | $236 |
| Sun, Apr 18, 2027 | 3:00 PM | New York | Lunt-fontanne Theatre | $224 |
| Wed, Apr 21, 2027 | 2:00 PM | New York | Lunt-fontanne Theatre | $156 |
| Wed, Apr 21, 2027 | 7:00 PM | New York | Lunt-fontanne Theatre | $156 |
| Thu, Apr 22, 2027 | 7:00 PM | New York | Lunt-fontanne Theatre | $174 |
| Fri, Apr 23, 2027 | 7:00 PM | New York | Lunt-fontanne Theatre | $197 |
| Sat, Apr 24, 2027 | 7:00 PM | New York | Lunt-fontanne Theatre | $247 |
| Sat, Apr 24, 2027 | 2:00 PM | New York | Lunt-fontanne Theatre | $245 |
| Sun, Apr 25, 2027 | 3:00 PM | New York | Lunt-fontanne Theatre | $197 |
| Tue, Apr 27, 2027 | 7:00 PM | New York | Lunt-fontanne Theatre | $177 |
| Wed, Apr 28, 2027 | 2:00 PM | New York | Lunt-fontanne Theatre | $157 |
| Wed, Apr 28, 2027 | 7:00 PM | New York | Lunt-fontanne Theatre | $158 |
| Thu, Apr 29, 2027 | 7:00 PM | New York | Lunt-fontanne Theatre | $165 |
| Fri, Apr 30, 2027 | 7:00 PM | New York | Lunt-fontanne Theatre | $226 |
| Sat, May 1, 2027 | 7:00 PM | New York | Lunt-fontanne Theatre | $224 |
| Sat, May 1, 2027 | 2:00 PM | New York | Lunt-fontanne Theatre | $224 |
| Sun, May 2, 2027 | 3:00 PM | New York | Lunt-fontanne Theatre | $197 |
| Tue, May 4, 2027 | 7:00 PM | New York | Lunt-fontanne Theatre | $174 |
| Wed, May 5, 2027 | 7:00 PM | New York | Lunt-fontanne Theatre | $156 |
| Wed, May 5, 2027 | 2:00 PM | New York | Lunt-fontanne Theatre | $157 |
| Thu, May 6, 2027 | 7:00 PM | New York | Lunt-fontanne Theatre | $174 |
| Fri, May 7, 2027 | 7:00 PM | New York | Lunt-fontanne Theatre | $197 |
