La Distance ticket prices currently start from $163 and run up to about $226 depending on the city, venue and seat tier. That range reflects live resale inventory across 6 upcoming shows.
How La Distance Prices Compare Across Dates
All 6 shows with a live price start within 10% of each other ($163–$179), so the date and seat you want matter more than which show you pick.
The median get-in price is $168: 4 of the 6 priced shows start at or below that.
Weeknight and weekend shows price within 5% of each other here (median $176.50 Monday–Thursday vs $168 Friday–Sunday).
Cheapest La Distance dates right now
| Date | City | Venue | From |
|---|---|---|---|
| Fri, Nov 27 | Brooklyn | Harvey Theatre at Brooklyn Academy of Music | $163 |
| Sat, Nov 28 | Brooklyn | Harvey Theatre at Brooklyn Academy of Music | $168 |
| Sat, Nov 28 | Brooklyn | Harvey Theatre at Brooklyn Academy of Music | $168 |
| Sun, Nov 29 | Brooklyn | Harvey Theatre at Brooklyn Academy of Music | $168 |
| Wed, Nov 25 | Brooklyn | Harvey Theatre at Brooklyn Academy of Music | $174 |
| Tue, Nov 24 | Brooklyn | Harvey Theatre at Brooklyn Academy of Music | $179 |
