Karlous Miller has 46 upcoming shows on sale across 38 cities including Oklahoma City, Manchester, Milwaukee, Minneapolis, Grand Rapids, Indianapolis. Every confirmed date is listed below with its venue, city and a live starting price pulled from verified resale sellers.
Dates currently run from Fri, Nov 27 at 7:00 PM through Sat, May 22 at 8:00 PM. The run takes in Bricktown Comedy Club - OKC, Funny Bone Comedy Club - Hartford, Fiserv Forum, The Armory - Minneapolis and 35 more venues. New Karlous Miller dates are added automatically the moment tickets are released, so this page always reflects what is genuinely on sale right now.
Karlous Miller Tour at a Glance
The listed shows span 6 months, and February 2027 is the busiest with 10 shows.
Most shows (29 of 46 with a confirmed time) are billed to start at 8:00 PM local time; check each date, as the rest differ.
Bricktown Comedy Club - OKC hosts the most shows on this list (5), starting Fri, Nov 27.
All Karlous Miller dates, start times and prices
| Date | Start (local) | City | Venue | From |
|---|---|---|---|---|
| Fri, Nov 27 | 7:00 PM | Oklahoma City | Bricktown Comedy Club - OKC | $71 |
| Fri, Nov 27 | 9:45 PM | Oklahoma City | Bricktown Comedy Club - OKC | $70 |
| Sat, Nov 28 | 6:00 PM | Oklahoma City | Bricktown Comedy Club - OKC | $71 |
| Sat, Nov 28 | 8:45 PM | Oklahoma City | Bricktown Comedy Club - OKC | $69 |
| Sun, Nov 29 | 6:00 PM | Oklahoma City | Bricktown Comedy Club - OKC | $60 |
| Fri, Jan 8, 2027 | 7:00 PM | Manchester | Funny Bone Comedy Club - Hartford | $62 |
| Fri, Jan 8, 2027 | 9:30 PM | Manchester | Funny Bone Comedy Club - Hartford | $62 |
| Sat, Jan 9, 2027 | 9:00 PM | Manchester | Funny Bone Comedy Club - Hartford | $70 |
| Sat, Jan 9, 2027 | 6:30 PM | Manchester | Funny Bone Comedy Club - Hartford | $70 |
| Fri, Feb 5, 2027 | 8:00 PM | Milwaukee | Fiserv Forum | $108 |
| Sat, Feb 6, 2027 | 8:00 PM | Minneapolis | The Armory - Minneapolis | $118 |
| Sun, Feb 7, 2027 | 7:00 PM | Grand Rapids | Van Andel Arena | $109 |
| Fri, Feb 12, 2027 | 8:00 PM | Indianapolis | Gainbridge Fieldhouse | $119 |
| Sat, Feb 13, 2027 | 8:00 PM | Cincinnati | Heritage Bank Center | $98 |
| Fri, Feb 19, 2027 | 8:00 PM | Columbus | Value City Arena at The Schottenstein Center | $106 |
| Sat, Feb 20, 2027 | 8:00 PM | Philadelphia | Liacouras Center | $102 |
| Fri, Feb 26, 2027 | 8:00 PM | Brooklyn | Barclays Center | $122 |
| Sat, Feb 27, 2027 | 8:00 PM | Hampton | Hampton Coliseum | $117 |
| Sun, Feb 28, 2027 | 7:00 PM | Cleveland | Rocket Arena | $97 |
| Fri, Mar 5, 2027 | 8:00 PM | Nashville | Bridgestone Arena | $144 |
| Sat, Mar 6, 2027 | 8:00 PM | Biloxi | Mississippi Coast Coliseum | $131 |
| Fri, Mar 12, 2027 | 8:00 PM | Louisville | KFC Yum! Center | $109 |
| Sat, Mar 13, 2027 | 8:00 PM | Memphis | FedExForum | $112 |
| Sun, Mar 14, 2027 | 7:00 PM | Atlanta | State Farm Arena - GA | $125 |
| Sun, Mar 21, 2027 | 7:00 PM | Detroit | Little Caesars Arena | $125 |
| Fri, Mar 26, 2027 | 8:00 PM | Columbia | Colonial Life Arena | $105 |
| Sat, Mar 27, 2027 | 8:00 PM | New Orleans | Smoothie King Center | $118 |
| Fri, Apr 2, 2027 | 8:00 PM | Las Vegas | The Theatre at Resorts World Las Vegas | $116 |
| Sat, Apr 3, 2027 | 8:00 PM | Ontario | Toyota Arena - Ontario | $107 |
| Fri, Apr 9, 2027 | 8:00 PM | Oakland | Oakland Arena | $103 |
| Sat, Apr 10, 2027 | 8:00 PM | Inglewood | Intuit Dome | $129 |
| Sun, Apr 11, 2027 | 7:00 PM | Glendale | Desert Diamond Arena | $59 |
| Fri, Apr 16, 2027 | 8:00 PM | Greensboro | First Horizon Coliseum At Greensboro Complex | $101 |
| Sun, Apr 18, 2027 | 7:00 PM | Birmingham | Legacy Arena at The BJCC | $110 |
| Fri, Apr 23, 2027 | 8:00 PM | St. Louis | Chaifetz Arena | $113 |
| Sat, Apr 24, 2027 | 8:00 PM | Chicago | Wintrust Arena | $124 |
| Fri, Apr 30, 2027 | 8:00 PM | Cedar Park | HEB Center at Cedar Park | $112 |
| Sat, May 1, 2027 | 8:00 PM | Oklahoma City | Paycom Center | $108 |
| Sun, May 2, 2027 | 7:00 PM | Independence | Cable Dahmer Arena | $108 |
| Fri, May 7, 2027 | 8:00 PM | Fairfax | EagleBank Arena | $94 |
| Sat, May 8, 2027 | 8:00 PM | Baltimore | CFG Bank Arena | $130 |
| Sun, May 9, 2027 | 7:00 PM | Charlotte | Bojangles Coliseum | $122 |
| Fri, May 14, 2027 | 8:00 PM | Hollywood | Hard Rock Live At The Seminole Hard Rock Hotel & Casino - Hollywood | $135 |
| Sat, May 15, 2027 | 8:00 PM | Tampa | Benchmark International Arena | $119 |
| Fri, May 21, 2027 | 8:00 PM | Houston | Toyota Center - TX | $111 |
| Sat, May 22, 2027 | 8:00 PM | Grand Prairie | Texas Trust CU Theatre at Grand Prairie | $174 |
