Jhene Aiko has 34 upcoming shows on sale across 34 cities including St. Louis, Minneapolis, Milwaukee, Kansas City, Columbus, Buffalo. Every confirmed date is listed below with its venue, city and a live starting price pulled from verified resale sellers.
Dates currently run from Wed, Mar 10 at 7:30 PM through Fri, May 21 at 7:30 PM. The run takes in Enterprise Center, Target Center, Fiserv Forum, T-Mobile Center and 30 more venues. New Jhene Aiko dates are added automatically the moment tickets are released, so this page always reflects what is genuinely on sale right now.
Jhene Aiko Tour at a Glance
The listed shows span 3 months, and April 2027 is the busiest with 15 shows.
Dates are spread across 2 countries: the US (33) and Canada (1).
Every show with a confirmed time is billed to start at 7:30 PM local time — the event start printed on the ticket.
All Jhene Aiko dates, start times and prices
| Date | Start (local) | City | Venue | From |
|---|---|---|---|---|
| Wed, Mar 10, 2027 | 7:30 PM | St. Louis | Enterprise Center | $145 |
| Fri, Mar 12, 2027 | 7:30 PM | Minneapolis | Target Center | $153 |
| Sat, Mar 13, 2027 | 7:30 PM | Milwaukee | Fiserv Forum | $147 |
| Mon, Mar 15, 2027 | 7:30 PM | Kansas City | T-Mobile Center | $174 |
| Thu, Mar 18, 2027 | 7:30 PM | Columbus | Nationwide Arena | $154 |
| Fri, Mar 19, 2027 | 7:30 PM | Buffalo | KeyBank Center | $138 |
| Sun, Mar 21, 2027 | 7:30 PM | Chicago | United Center | $164 |
| Mon, Mar 22, 2027 | 7:30 PM | Detroit | Little Caesars Arena | $151 |
| Fri, Mar 26, 2027 | 7:30 PM | Brooklyn | Barclays Center | $180 |
| Sat, Mar 27, 2027 | 7:30 PM | Boston | TD Garden | $163 |
| Mon, Mar 29, 2027 | 7:30 PM | Pittsburgh | PPG Paints Arena | $147 |
| Thu, Apr 1, 2027 | 7:30 PM | Washington | Capital One Arena | $158 |
| Fri, Apr 2, 2027 | 7:30 PM | Newark | Prudential Center | $193 |
| Sat, Apr 3, 2027 | 7:30 PM | Philadelphia | Xfinity Mobile Arena | $164 |
| Mon, Apr 5, 2027 | 7:30 PM | Columbia | Colonial Life Arena | $154 |
| Wed, Apr 7, 2027 | 7:30 PM | Charlotte | Spectrum Center | $147 |
| Thu, Apr 8, 2027 | 7:30 PM | Raleigh | Lenovo Center | $174 |
| Sat, Apr 10, 2027 | 7:30 PM | Atlanta | State Farm Arena - GA | $147 |
| Mon, Apr 12, 2027 | 7:30 PM | Orlando | Kia Center | $163 |
| Fri, Apr 16, 2027 | 7:30 PM | Memphis | FedExForum | $151 |
| Sat, Apr 17, 2027 | 7:30 PM | New Orleans | Smoothie King Center | $143 |
| Tue, Apr 20, 2027 | 7:30 PM | Fort Worth | Ariat Arena | $187 |
| Thu, Apr 22, 2027 | 7:30 PM | Austin | Moody Center ATX | $154 |
| Sat, Apr 24, 2027 | 7:30 PM | Houston | Toyota Center - TX | $165 |
| Tue, Apr 27, 2027 | 7:30 PM | Denver | Ball Arena | $156 |
| Thu, Apr 29, 2027 | 7:30 PM | Phoenix | Mortgage Matchup Center | $145 |
| Sat, May 1, 2027 | 7:30 PM | Anaheim | Honda Center | $152 |
| Fri, May 7, 2027 | 7:30 PM | San Francisco | Chase Center | $148 |
| Sun, May 9, 2027 | 7:30 PM | Sacramento | Golden 1 Center | $154 |
| Wed, May 12, 2027 | 7:30 PM | Portland | Moda Center at the Rose Quarter | $154 |
| Thu, May 13, 2027 | 7:30 PM | Seattle | Climate Pledge Arena | $147 |
| Sat, May 15, 2027 | 7:30 PM | Vancouver | Rogers Arena | $154 |
| Wed, May 19, 2027 | 7:30 PM | Salt Lake City | Maverik Center | $245 |
| Fri, May 21, 2027 | 7:30 PM | Los Angeles | Crypto.com Arena | $184 |
