Gracie Abrams's current run is The Look at My Life Tour, a large arena tour supporting her third studio album, Daughter from Hell. It marks a step up in scale from her earlier theatre and amphitheatre shows, with the schedule built around major arenas across North America, the United Kingdom and Europe. Tour dates are added and updated by venue, so the listings here reflect the confirmed arena routing for the run.
The tour follows the lengthy Secret of Us touring cycle and pairs new material from Daughter from Hell with the songs that built her audience. For Gracie Abrams tour dates, the routing covers cities such as Denver, Los Angeles, Chicago, Brooklyn and London, with a rotating cast of support acts. Specific on-sale information and individual show dates are handled separately by the system rather than listed here.
Gracie Abrams Tour at a Glance
The listed shows span 6 months, and March 2027 is the busiest with 12 shows.
Dates are spread across 9 countries: the US (33), the UK (9), France (3) and Netherlands (3) and more.
Most shows (45 of 58 with a confirmed time) are billed to start at 8:00 PM local time; check each date, as the rest differ.
The Kia Forum hosts the most shows on this list (4), starting Mon, Dec 14.
All Gracie Abrams dates, start times and prices
| Date | Start (local) | City | Venue | From |
|---|---|---|---|---|
| Wed, Dec 2 | 8:00 PM | Denver | Ball Arena | $21 |
| Thu, Dec 3 | 8:00 PM | Denver | Ball Arena | $17 |
| Sun, Dec 6 | 8:00 PM | Oakland | Oakland Arena | $28 |
| Mon, Dec 7 | 8:00 PM | Oakland | Oakland Arena | $18 |
| Wed, Dec 9 | 8:00 PM | Glendale | Desert Diamond Arena | $26 |
| Thu, Dec 10 | 8:00 PM | Glendale | Desert Diamond Arena | $31 |
| Mon, Dec 14 | 8:00 PM | Inglewood | The Kia Forum | $27 |
| Fri, Dec 18 | 8:00 PM | Inglewood | The Kia Forum | $20 |
| Sat, Dec 19 | 8:00 PM | Inglewood | The Kia Forum | $31 |
| Sun, Dec 20 | 8:00 PM | Inglewood | The Kia Forum | $29 |
| Tue, Jan 26, 2027 | 8:00 PM | Seattle | Climate Pledge Arena | $23 |
| Wed, Jan 27, 2027 | 8:00 PM | Seattle | Climate Pledge Arena | $19 |
| Fri, Jan 29, 2027 | 8:00 PM | Seattle | Climate Pledge Arena | $40 |
| Sun, Jan 31, 2027 | 8:00 PM | Portland | Moda Center at the Rose Quarter | $62 |
| Mon, Feb 1, 2027 | 8:00 PM | Portland | Moda Center at the Rose Quarter | $45 |
| Sat, Feb 6, 2027 | 8:00 PM | Austin | Moody Center ATX | $113 |
| Thu, Feb 11, 2027 | 8:00 PM | Chicago | United Center | $63 |
| Fri, Feb 12, 2027 | 8:00 PM | Chicago | United Center | $99 |
| Sun, Feb 14, 2027 | 8:00 PM | Nashville | Bridgestone Arena | $59 |
| Mon, Feb 15, 2027 | 8:00 PM | Nashville | Bridgestone Arena | $30 |
| Tue, Feb 23, 2027 | 8:00 PM | Atlanta | State Farm Arena - GA | $37 |
| Wed, Feb 24, 2027 | 8:00 PM | Atlanta | State Farm Arena - GA | $32 |
| Fri, Feb 26, 2027 | 8:00 PM | Charlotte | Spectrum Center | $51 |
| Mon, Mar 1, 2027 | 8:00 PM | Boston | TD Garden | $139 |
| Tue, Mar 2, 2027 | 8:00 PM | Boston | TD Garden | $111 |
| Thu, Mar 4, 2027 | 8:00 PM | Washington | Capital One Arena | $80 |
| Fri, Mar 5, 2027 | 8:00 PM | Washington | Capital One Arena | $103 |
| Mon, Mar 8, 2027 | 8:00 PM | Montreal | Centre Bell | $59 |
| Tue, Mar 9, 2027 | 8:00 PM | Montreal | Centre Bell | $53 |
| Fri, Mar 12, 2027 | 8:00 PM | Philadelphia | Xfinity Mobile Arena | $103 |
| Sat, Mar 13, 2027 | 8:00 PM | Philadelphia | Xfinity Mobile Arena | $83 |
| Tue, Mar 16, 2027 | 8:00 PM | Brooklyn | Barclays Center | $55 |
| Wed, Mar 17, 2027 | 8:00 PM | Brooklyn | Barclays Center | $56 |
| Fri, Mar 19, 2027 | 8:00 PM | Brooklyn | Barclays Center | $75 |
| Sat, Mar 20, 2027 | 8:00 PM | Brooklyn | Barclays Center | $102 |
| Thu, Apr 8, 2027 | 8:00 PM | Paris 12 | Accor Arena | $154 |
| Fri, Apr 9, 2027 | 8:00 PM | Paris 12 | Accor Arena | $195 |
| Mon, Apr 12, 2027 | 8:00 PM | Paris 12 | Accor Arena | $173 |
| Thu, Apr 15, 2027 | 6:30 PM | Antwerp | AFAS Dome | $108 |
| Fri, Apr 16, 2027 | 6:30 PM | Antwerp | AFAS Dome | $128 |
| Thu, Apr 22, 2027 | 7:30 PM | Manchester | Co-Op Live | $176 |
| Sat, Apr 24, 2027 | 6:30 PM | Manchester | Co-Op Live | $130 |
| Sun, Apr 25, 2027 | 6:30 PM | Manchester | Co-Op Live | $107 |
| Tue, Apr 27, 2027 | 7:30 PM | Glasgow | OVO Hydro | $137 |
| Wed, Apr 28, 2027 | 6:30 PM | Glasgow | OVO Hydro | $152 |
| Fri, Apr 30, 2027 | 6:30 PM | London | O2 Arena - London | $98 |
| Sat, May 1, 2027 | 6:30 PM | London | O2 Arena - London | $119 |
| Mon, May 3, 2027 | 6:30 PM | London | O2 Arena - London | $89 |
| Tue, May 4, 2027 | 6:30 PM | London | O2 Arena - London | $93 |
| Fri, May 7, 2027 | 8:00 PM | Amsterdam | Ziggo Dome | $151 |
| Sat, May 8, 2027 | 8:00 PM | Amsterdam | Ziggo Dome | $140 |
| Mon, May 10, 2027 | 8:00 PM | Amsterdam | Ziggo Dome | $97 |
| Wed, May 12, 2027 | 8:00 PM | Berlin | Uber Arena | $345 |
| Thu, May 13, 2027 | 8:00 PM | Berlin | Uber Arena | $151 |
| Tue, May 18, 2027 | 8:00 PM | Stockholm | Avicii Arena | $312 |
| Wed, May 19, 2027 | 8:00 PM | Stockholm | Avicii Arena | $259 |
| Thu, May 27, 2027 | 9:00 PM | Barcelona | Palau Sant Jordi | $128 |
| Fri, May 28, 2027 | 9:00 PM | Barcelona | Palau Sant Jordi | $162 |
